
Women Back to Back Conference Champions 2015 and 2016


National Junior College
All Sports Award 2011-2012
ALL TIME RECORDS
MEN
100 METERS 200 METERS
1 Josh Norman 10.17 2001 1 Jeremiah Wheeler 20.81 1984
2 Jerome Avery 10.23 1998 2 Josh Norman 20.91 2001
3 Jeremiah Wheeler 10.26 1984 3 Jerome Avery 20.94 1999
4 Frank Roe 10.43 1993 4 Willie Whetstone 21.14 2005
5 Terry Bowen 10.44 1991 4 Rene Scott 21.14 1980
5 Kendrail Terrance 10.44 1998 5 Frank Jones 21.15 1989
6 Frank Jones 10.53 1989 5 Terry Bowen 21.15 1991
7 Sam Davis 10.54 1967 6 Don Ward 21.24 1973
8 Miguel Quinn 10.56 2011 6 Lorenzo Johnson 21.24 1970
9 Larry Douglas 10.58 1991 7 Kendrail Terrance 21.27 1996
10 Gwangee Pittman 10.59 1996
400 METERS 800 METERS
1 Tim Brown 46.55 1998 1 Cliff Rees 1:51.24 1972
2 Maxie Parks 47.04 1971 2 Raul Perez 1:51.94 1966
3 Ozell Thompson 47.24 1980 3 Paul Konon 1:52.74 1968
4 Harbert McKinney 47.26 1986 4 Buss Helm 1:53.54 1958
5 Roger Blake 47.71 2012 5 Jesse Cordova 1:53.64 1981
6 Leslie Ford 47.75 1999 6 Bill Sullivan 1:53.74 1985
7 John Banks 47.84 1970 6 Larry Leach 1:53.74 1998
8 Marty Growdon 47.94 1967 8 David Reynders 1:53.78 2000
9 Devan Howard 48.03 2013 9 Kevin Chavira 01:53.9 2015
10 Andre Holtry 48.04 1980 10 Ken Stovall 1:53.95 1999
ONE MILE TWO MILE
1 Greg Hall 4:09.2 1972 1 Tony Ramirez 8:59.5 1976
2 Cliff Rees 4:10.3 1972 2 Greg Hall 9:01.7 1973
3 Pete Santos 4:10.9 1966 3 Jim Hartig 9:06.8 1974
4 Tony Ramirez 4:13.3 1975 4 Cliff Rees 9:11.7 1971
5 Ned Baird 4:16.2 1974 5 Alfred Lara 9:12.4 1977
6 Paul Konon 4:16.5 1967 6 Ramon Garcia 9:13.4 1980
7 Jeff Hill 4:18.0 1969 7 Steve Moreno, 9:13.4 1980
8 Mark Hull 4:18.2 1974 8 Scott Thompson 9:20.0 1982
9 Jim Hartig 4:19.7 1974 9 Leroy Rivera 9:23.5 1983
10 Mike Brooks 4:20.6 1972 10 Pete Santos 9:26.9 1966
4 x 100 METER RELAY
1 Kendrail Terrance, Sadiki Baker, Kenny Wiley, Jerome Avery 39.58 1998
2 John Sears, Harbert McKinney, Todd Cowings, Jeremiah Wheeler 40.31 1984
3 Ozel Thompson, Keith Moore, Alan Williams, Rene Scott 40.44 1980
4 Kim Johnson, Tim Brown, Jamall Alexander, Jerome Avery 40.48 1999
5 Keshon Johnson, Larry Douglas, Keith Jones, Terry Bowen 40.51 1991
6 Damon Bagley, Larry Douglas, Greg Pearce, Frank Roe 40.73 1993
7 Don Imrie, Garland Burks, Louis Amps, Lorenzo Johnson 40.74 1970
8 John Aguilar, Harbert McKinney, Carl Roberts, John Williams 40.75 1986
9 Jared Cape, Devan Howard, Aaron Johnson, Alec Acevedo 40.85 2013
10 Steve Claxton, Willie Whetstone, DeAngelo Ramsey, Bryan Washington 40.99 2004
4 x 400 METER RELAY
1 Jucorie Tryon, Tim Brown, Kendrail Terrance, Jerome Avery 3:09.46 1998
2 Jamall Alexander, Leslie Ford, Jerome Avery, Tim Brown 3:10.64 1999
3 David Duke, Don Ward, Ed Jeffries, Maxie Parks 3:11.54 1972
4 Kirk Rademaker, Mike Murphy, Louis Amps, John Banks 3:12.74 1970
5 Don Ward, Kirk Rademaker, Louis Amps, Maxie Parks 3:13.24 1971
6 Roy Sears, George Timmons, Andre Holtry, Ozell Thompson 3:13.34 1980
7 Alec Acevedo, Robert Towne, Ryan Colebrook, Devan Howard 3:14.33 2013
8 Jack Bush, Seth Venable, Terrance Grant, Frank Jones 3:15.65 1989
9 Kent Smith, Alan Nazaroff, Marty Growdon, Raul Perez 3:15.84 1966
10 John Aguilar, Ryan Snedden, John Williams, Harbert McKinney 3:15.90 1986
1500 METERS 5000 METERS
1 Greg Hall 3:51.44 1972 1 Greg Hall 14:24.94 1973
2 John Hendry 3:55.54 1981 2 Alfred Lara 14:38.64 1977
3 Alfred Lara 3:57.44 1977 3 Ramon Garcia 14:44.14 1981
4 Michael Kasahun 3:57.98 1998 4 Jess Llanez 14:47.89 1987
5 Scott Swenson 3:58.54 1980 5 Jim Hartig 14:51.24 1974
6 Ray Rubio 3:58.64 1977 6 Michael Kasahun 14:53.02 1998
6 Craig Porter 3:58.64 1985 7 Tony Ramirez 14:56.04 1975
6 Leroy Rivera 3:58.84 1984 8 Cesar Rodriguez 15:00.63 2008
7 Greg Donson 3:58.65 1988 9 Julian Vinton 15:02.24 1981
8 Ramon Garcia 3:59.90 1980 10 Leroy Rivera 15:04.54 1983
9 Kevin Chavira 4:00.06 2015
10 Robert Leija 04:00.8 2015
1
100 METERS 200 METERS
1 Moesha Davidson 11.34 2016 1 Moesha Davidson 24.03 2015
2 Niki Avery 12.01 2001 2 Mona Yates 24.64 1980
3 Shamlyn Pinchback 12.02 2014 3 Roxanne Wright 24.84 1980
4 Mona Yates 12.04 1980 4 Shamlyn Pinchback 25.31 2014
5 Roxann Wright 12.04 1980 5 Diana Macias 25.44 1978
6 Shamlyn Pinchback 12.12 2013 6 Niki Avery 25.44 2001
7 Aireanna Johnson 12.24 2012 7 Kim Edmonds 25.64 1980
8 Diana Macias 12.34 1979 8 Eugenia Walker 25.74 1982
9 Tyra Ryan 12.37 1996 9 Loretta Aragon 25.74 1983
10 Victoria James 12.42 2013 10 Tyra Ryan 25.84 1996
400 METERS 800 METERS
1 Diana Macias 56.44 1979 1 Melissa Flynn 02:12.2 1997
2 Raquel Rachon 56.88 2012 2 Linda Hooke 02:14.9 1984
3 Dejah Darcuiel 57.44 2015 3 Connie Hester 02:15.7 1979
4 Alesia Francis 57.84 2013 4 Courtney Gooch 02:16.8 2010
5 Melissa Flynn 57.96 1997 5 Helen Lopez 02:17.4 1980
6 Kristen Wasser 58.48 2001 6 Amanda Bragar 02:17.7 2011
7 Kaitlyn Castenada 59.63 2010 7 Letitia Castaneda 02:19.5 1989
8 Eugenia Walker 59.74 1982 8 Jenifer McEntire 02:19.8 2008
9 Onna Turner 59.8 2010 9 Salome Murray 02:19.9 1997
10 Rachel Grigsby 60.04 1980 10 Serena Domingues 02:20.4 1979
1500 METERS 3000 METERS
1 Linda Hooke 04:34.0 1984 1 Jolie Gelegan 10:10.5 1982
2 Connie Hester 04:41.5 1979 2 Connie Hester 10:21.5 1979
3 Salome Murray 04:44.4 1996 3 Salome Murray 10:33.2 1996
4 Helen Lopez 04:46.5 1980 4 Rosa Medina 10:37.7 1984
5 Jenifer McEntire 04:48.5 2009 5 Jessica Leal 10:52.4 1995
6 Melissa Flynn 04:48.5 1997 6 Maurie Potts 10:54.4 1986
7 Letitia Castanada 04:49.5 1990 7 Tiffany Shaw 10:55.2 1986
8 Serena Domingues 04:53.5 1979 8 Serena Domingues 10:58.0 1979
9 Jolie Gelegan 04:54.5 1982 9 Marci Lawson 10:58.6 1996
10 Tiffany Shaw 04:56.4 1987 10 Helen Lopez 11:02.0 1980
4x100 M RELAY
1 Moesha Davidson, Amelia Banks, Deja Bonette, Melody Harris 47.2O 2016
2 Victoria James, Alesia Francis, Paris Turner, Shamlyn Pinchback 47.35 2013
3 Shamlyn Pinchback, Jacky Stoll, Comisha Hobbs, Melanee McBath 48.04 2014
4 Shari Jackson, Roxann Wright, Kim Edwards, Mona Yates 47.94 1980
5 Bonita Walker, Diana Macias, Kim Wooten, Carrie Johanns 48.64 1979
6 Moesha Davidson, Amelia Medrano, Deja Darcuiel, Rianna Chavez 48.77 2015
7 Brianny Williams, Onna Turner, Aireanna Johnson, Wendy Izquierdo 48.85 2011
8 Shantelle Mitchell, Aireanna Johnson, Raquel Rachon, Maria Manza 48.86 2012
9 Brianny Williams, Onna Turner, Kaitlyn Castenada, Wendy Izquierdo 49.21 2010
10 Miracle Lee, Sarah Yanes, Kennetra Gowdy, Niki Avery 49.28 2001
11 Louisa Johnson, Loretta Aragon, Renee Funk, Eugenia Walker 49.54 1982
4x400 M RELAY
1 Shamlyn Pinchback, Melanee McBath, Paris Turner, Alesia Francis 03:55.0 2013
2 Kaitlyn Castenada, Courtney Gooch, Onna Turner, Wendy Izquierdo 04:00.0 2010
3 Carrie Johanns, Kim Wooten, Diana Macias, Connie Hester 04:01.8 1976
4 Tyra Ryan, Carrie Smith, Salmone Murray, Melissa Flynn 04:02.4 1996
5 Shamlyn Pinchback, Melanee McBath, Jacky Stoll, Maria Manzo 04:02.7 2014
6 Shari Jackson, Roxann Wright, Kim Edmunds, Mona Yates 04:03.3 1980
7 Raquel Rachon, Mandy Brager, Onna Turner, Brianny Williams 04:03.3 2011
8 Moesha Davidson, Akaysha Dhaliwal, Deja Darcuiel, Rianna Chavez 04:05.1 2015
9 Tasmine Hines, Kaitlyn Castenada, Courtney Gooch, Jen McEntire 04:05.9 2009
10 Loretta Aragon, Dana Parker, Monique Parker, Ursula Carr 04:07.4 1983
5000 METERS 10,000 METERS
1 Rosa Medina 18:31.5 1985 1 Sandra Navarro 38:34.6 2013
2 Sandra Navarro 18:50.2 2013 2 Beth Tademy 39:02.9 2011
3 Angela Ruiz 19:01.4 1998 3 Rosa Medina 40:39.9 1984
4 Beth Tademy 19:02.4 2010 4 Sandra Navarro 40:49.8 2014
5 Maryann Alvarez 19:18.6 1992 5 Angela Ruiz 40:50.6 1998
6 Maurie Potts 19:19.8 1986 6 Cassie Rodela 43:46.5 2008
7 Jessica Leal 19:21.6 1995 7 Katy Harris 44:11.1 2007
8 Salome Murray 19:26.5 1996 8 Nina Gaeta 45:19.0 2013
9 Cassie Rodela 19:43.5 2008 9 Eva Flores 45:53.5 2006
10 Natalie Mendoza 20:03.2 1990 10 Tara Hawkins 45:55.0 1997
100 M HURDLES 400 M HURDLES
1 Shamlyn Pinchback 13.92 2014 1 Rianna Chavez 01:02.8 2015
2 Moesha Davidson 14.05 2015 2 Paris Turner 01:03.0 2013
3 Jacky Stoll 14.26 2014 3 Wendy Izquierdo 01:05.0 2010
4 Diana Macias 14.54 1979 4 Diana Macias 01:05.0 1979
5 Brianny Williams 14.65 2011 5 Wendy Izquierdo 01:05.5 2011
6 Dinah Clark 14.7 2005 6 Melanee McBath 01:05.9 2014
7 Shamlyn Pinchback 14.75 2013 7 Nashellie Gonzalez 01:06.3 2007
8 Brianny Williams 14.77 2010 8 Shateir Butler 01:06.6 2009
9 Tricia McGruder 15.19 1988 9 Dinah Clark 01:07.1 2005
10 Jacky Stoll 15.36 2013 10 Lezette Sears 01:07.1 1983
STEEPLECHASE HEPTATHLON
1 Beth Tademy 11:53.9 2011 1 Jacky Stoll 4619 2014
2 Kayla Verzosa 12:38.9 2015 2 Sharon Babcock 4577 1981
3 Rebekah Madison 13:16.5 2013 3 Wendy Izquierdo 4454 2011
4 Lucia Gonzales 13:17.9 2005 4 Tricia McGruder 4307 1973
5 Amanda Baker 13:44.3 2003 5 Mallory Gilbert 4224 2005
6 Danielle Arciniega 13:47.0 2010 6 Melanee McBath 4167 2014
7 Rebecca Asami 13:47.6 2004 7 Renee Funk 4152 1982
8 Nina Gaeta 14:11.5 2013 8 Shari Jackson 4091 1981
9 Eridoni Solorio 14:45.0 2005 9 Jacky Stoll 3986 2013
10 Nina Gaeta 14:16.0 2012 10 Karen Jules 3621 1981